Business | enterprise-government | ict | other-managed-services | Virtual PBX | EN | Omantel CMS
- Virtual PBX
Virtual PBX
Virtual PBX offered by Omantel gives your business a complete freedom from traditional PBX solution with flexibility of scaling-up or down as per your business requirement along with pay as you go model
Traditional PBX solution require foresight planning and capital investment to setup office telephony system. Virtual PBX is here to provide you with the flexibility of scaling up or down your entire office telephony system as per your business requirements whether in terms of hiring new employees or opening new branches for addressing additional business requirements across The Sultanate
Benefits

Cloud Solution
Cloud Solution
Cloud solution provides you flexibility to suit your Business requirement

Agile & Scalable
Agile & Scalable
Quick and easy to start your Business Telephony solution with scalability as add-on

No Upfront Investment
No Upfront Investment
No planning for future expansion, as there will be no initial investments & commitments

Quick Deployment
Quick Deployment
Faster and hassle free implementation. Compatible with all major Phone brands

Easy to Manage
Easy to Manage
Administration of the functions via a web-based application and that regardless of where you are at any time

Professional Support
Professional Support
Leave to headache to Expert to manage your Business Telephony solution

Hosted Locally
Hosted Locally
Hosted locally within Oman
Advanced features
- Call recording
- Voicemail
- Conferencing
- Call Transfer
- Call Waiting
- Instant Messaging
- Phonebook
- IVR
- Free Calling between Branches
- Multiple endpoints per extension
- Video Calling
Advantages
- No additional costs — system is operated in the cloud.
- Administration via a dashboard regardless of where you are.
- Pay only for functions that customers use.
- System up to the latest technology standards.
- The solution grows as needed (pay-as-you-grow).
- Free telephony between locally distributed branches.
Multi-vendor endpoint support







Range of endpoint support

Basic

Standard

Premium

Conference phone

Desktop (Windows & Apple)

Laptop (Windows & Apple)

Mobile (Android & Apple)
Available Packages
Standard | Advanced | Premium |
Ad hoc conferencing* - | Ad hoc conferencing* | Ad hoc conferencing* |
Anonymous call rejection | Anonymous call rejection
| Anonymous call rejection |
In-outbound Calling | In-outbound Calling | In-outbound Calling |
Call completion activation/deactivation | ||
Call completion busy - | Call completion busy | Call completion busy |
Call completion no reply - | Call completion no reply | Call completion no reply |
Call forwarding all | Call forwarding all | Call forwarding all |
Call forwarding busy | Call forwarding busy | Call forwarding busy |
Call forwarding no reply | Call forwarding no reply | Call forwarding no reply |
Call forwarding timeout - | Call forwarding timeout | Call forwarding timeout |
Call forwarding unconditional | Call forwarding unconditional | Call forwarding unconditional |
Call forwarding unregistered | Call forwarding unregistered | Call forwarding unregistered |
Call hold | Call hold | Call hold |
Call queue pickup - | Call queue pickup | Call queue pickup |
Call recording* - | Call recording* | Call recording* |
Call transfer | Call transfer | Call transfer |
Call waiting | Call waiting | Call waiting |
Callback number - | Callback number - | Callback number |
Central DND - | Central DND | Central DND |
Connected line identification presentation | ||
Connected line identification - | Connected line identification | Connected line identification |
Connected line identification - | Connected line identification | Connected line identification |
CSTA third party control - | CSTA third party control | CSTA third party control |
Manager assistant - | Manager assistant - | Manager assistant |
Music on hold - | Music on hold | Music on hold |
Night mode - | Night mode | Night mode |
Parallel ringing - | Parallel ringing | Parallel ringing |
Park call - | Park call | Park call |
Phone book | Phone book | Phone book |
Phone lock | Phone lock | Phone lock |
Voicemail box* - | Voicemail box* | Voicemail box* |
Pickup call - | Pickup call | Pickup call |
Unified Communication (Instant Messaging) | ||
Instant Messaging - | Instant Messaging | Instant Messaging |
One to One Chat - | One to One Chat | One to One Chat |
Group Chat - | Group Chat | Group Chat |
Presence (BLF) - | Presence (BLF) | Presence (BLF) |
Rich presence - | Rich presence | Rich presence |
UC Instant messaging - | UC Instant messaging | UC Instant messaging |
Unified Communication (Video Collaboration) - Optional with additional Charges | ||
1 to One Video - | 1 to One Video | 1 to One Video |
Max End Points per Extension | ||
number of endpoints per extension 1 | number of endpoints per extension 2 | number of endpoints per extension 3 |
