Emergency Service
Emergency Service
- Emergency Services
Allows prepaid users who are low in balance
to take a loan.
The loan can be balance or data package. The amount of the loan will be
detected from customer next recharge. The service has a fee.
Conditions to have Emergency service
- Note: All prices mentioned are exclusive of VAT. 5% VAT will be added to the price upon purchase.
- Note: All prices mentioned are exclusive of VAT. 5% VAT will be added to the price upon purchase.
- 6 months or more in Omantel network.
- Minimum monetary recharge: 1 OMR every month for the last 3 months.
- Each customer will have different loan options depends on his history e.g. No. of years with Omantel, Top up amount.
- Maximum amount of loan: 10 OMR.
- Marhaba voucher will not be accepted until the loan is paid.
Balance Option & fees
| Emergency Credit -OMR | Fees-OMR | Recovery Amount (loan + Fees) |
|---|---|---|
| 0.200 | 0.030 | 0.232 |
| 0.350 | 0.0525 | 0.405 |
| 0.500 | 0.075 | 0.579 |
| 0.750 | 0.1125 | 0.868 |
| 1.000 | 0.150 | 1.158 |
| 1.500 | 0.225 | 1.736 |
| 2.000 | 0.300 | 2.315 |
| 2.500 | 0.375 | 2.894 |
| 3.000 | 0.450 | 3.473 |
| 4.000 | 0.600 | 4.630 |
| 5.000 | 0.750 | 5.788 |
| 8.000 | 1.200 | 9.260 |
| 10.000 | 1.500 | 11.575 |
Data Loan Option
| Data Package | Price-OMR | Fees-OMR | Recovery Amount-OMR |
|---|---|---|---|
| 50 MB | 0.210 | 0.03308 | 0.24308 |
| 1GB 1day | 1.050 | .0.16538 | 1.21538 |
| 1GB 7day | 3.150 | 0.49613 | 3.64613 |
List of SMS Commands
| Description | English Keywords | |||
|---|---|---|---|---|
| Request for Emergency credit of 500 Bz | 500 | |||
| Request for Emergency credit of 500 Bz (for Trust of Life credit) - exciting service | 500BZ | 500b | ||
| Request for Emergency credit of RO 1 | 1 | |||
| Request for Emergency credit of RO 2 | 2 | |||
| Request for Emergency credit of RO 3 | 3 | |||
| Request for Emergency credit of RO 5 | 5 | |||
| Request for Emergency credit of RO 10 | 10 | |||
| Request for Maximum Emergency credit | MAX | Y | M | |
| Request for data Emergency of 1GB for 1 day | 1GB1 | 11 | ||
| Request for data Emergency of 1GB for 7 days | 1GB7 | 17 | ||
| Request for Maximum data Emergency | DATA | D | ||
| History Request | HISTORY | HIST | ||
| Outstanding Balance Request | CREDIT | C | ||
| Status Request | STATUS | S | STAT | |
| Info Request | INFO | I | ||
| Help Request | HELP | |||
| Change language to English | EN | English | E | |
| Change language to Arabic | AR | ARABE | A | ARABIC |
FAQ Emergency Service
- Dial the USSD code *555#
OR
- SMS to the short code 91555 (list of the commands at the description page)
Yes. Please check the description table.
Dial *555# and follow the instructions to see your Max.
Just dial *236#
Many reasons for that:
- You exceeded your loan amount
- You are new in Omantel network
- You did not top up for the last 3 months
- You have an open loan
Emergency credit service allows prepaid users who are low in balance to take a loan. The loan can be credit or data. The amount of the loan will be detected from customer next recharge.
- 6 months or more in Omantel network.
- Minimum monetary recharge: 1 OMR every month for the last 3 months.
How to avail the service
For existing customers- USSD code: *555# - Sending to the short code: 91555 (list of all commands are below) To check data balance : *236#
Services
ALWAYS ONMoney Transfer
The service makes it safe and easy to transfer credit to your Hayyak friends and family
CONNECT WITH YOURSFamily & Friends
Do you find yourself mostly calling just a few friends and family? If this is you, enjoy calls to your five favorite numbers
GET IN TOUCHCall me Back
Unable to call or SMS because you don't have enough credit? Don't worry.
EMERGENCY CREDITEmergency Service
Allows prepaid users who are low in balance to take a loan. The loan can be balance or data package.
SEND AND RECEIVE VOICE MESSAGESVoice Mail
When your mobile phone is busy, out of reach, or you do not answer a call, your Voice Mail will automatically answer.