Business | enterprise-government | Postpaid Personal Account | EN | Omantel CMS
One number for both business & personal use.
- Postpaid Personal Account
“Enjoy Now the new innovative feature and Top up credit and purchase your own plans for your additional personal needs on the same corporate number!”
CHOOSE YOUR BEST PLAN:
| Data | Subscription fee | Validity |
|---|---|---|
1 GB | 1 | 1 Day |
50 MB | 200BZ | 1 Day |
CHOOSE YOUR BEST PLAN:
| Data | Subscription fee | Validity |
|---|---|---|
300 MB | 2 | Monthly |
1 GB | 3 | Monthly |
2 GB | 5 | Monthly |
5 GB | 10 | Monthly |
10 GB | 15 | Monthly |
30 GB | 25 | Monthly |
50 GB | 39 | Monthly |
70 GB | 59 | Monthly |
100 GB | 75 | Monthly |
200 GB | 140 | Monthly |
500 GB | 350 | Monthly |
CHOOSE YOUR BEST PLAN:
| Voice | Subscription fee |
|---|---|
Hayyak Talk | 3 |
CHOOSE YOUR BEST PLAN:
| Jawazak GCC | Validity | Subscription fee |
|---|---|---|
1 GB | 1 day | 4 |
2 GB | 3 days | 6 |
4 GB | 7 days | 10 |
CHOOSE YOUR BEST PLAN:
| Jawazak World | Validity | Subscription fee |
|---|---|---|
1 GB | 3 days | 10 |
2 GB | 7 days | 15 |
4 GB | 30 days | 24 |
CHOOSE YOUR BEST PLAN:
| Data | Validity | Subscription fee |
|---|---|---|
Unlimited GB | 24 hours | 5 |

For just 1 OMR you will never miss
Talking to your family back home.
| Destination | Country Code | Bundle minutes | Validity | |
|---|---|---|---|---|
India | 91 | 50 | 7 Days | |
Pakistan | 92 | 50 | 7 Days | |
Bangladesh | 880 | 50 | 7 Days | |
Indonesia | 62 | 30 | 7 Days | |
Sri Lanka | 94 | 14 | 7 Days | |
Philippines | 63 | 15 | 7 Days | |
Ethiopia | 251 | 11 | 7 Days | |
UAE | 971 | 15 | 7 Days | |
Saudi Arabia | 966 | 15 | 7 Days | |
Qatar | 974 | 15 | 7 Days | |
Kuwait | 965 | 15 | 7 Days | |
Bahrain | 973 | 15 | 7 Days | |
Egypt | 20 | 17 | 7 Days | |
Yemen | 967 | 14 | 7 Days | |
Tanzania | 255 | 8 | 7 Days | |
Sudan | 249 | 13 | 7 Days | |
Iran | 98 | 13 | 7 Days | |
Morocco | 212 | 6 | 7 Days | |
Kenya | 254 | 12 | 7 Days |

